CHALLENGE SHEET 

 

Latest Challenge Sheets Scores... 

DEINIOLEN

New Scores highlighted in yellow

just over150  PLAYERS HAVE NOW PARTICIPATED !!

 

 

PLAYERS...  Top 16

 

Challenges 1-10 Scores

TOTAL SCORE

1

Stuart Jones

Cemaes

18,10,25,41,20,80,20,25,60,200

499

2

Meirion Jones

Amlwch

18,10,10,21,10,120,20,25,50,200

484

3

Michael Jones Cemaes 14,10,15,27,25,80,20,25,60,200 476

4

David Henderson

Cemaes

14,10,15,27,25,80,20,25,60,200

463

5

Tom Higgot

Cemaes

14,10,5,16,15,120,20,10,50,200

460

6

Ashley Edwards

Cemaes

14,10,10,27,5,100,20,20,50,200

456

7

Matthew Wright

Denbigh

16,10,0,57,25,100,20,15,60,150

453

8

Aaron Parry

Llanerchymedd

16,10,20,28,15,120,0,25,50,150

434

9

Kenny Hughes

Llanerchymedd

12,10,0,52,10,20,20,25,60,200

409

10

Rhys Williams Amlwch 18,10,15,58,20,40,20,15,60,150 405

11

Gavin Sharpe

Llanerchymedd

12,10,5,36,0,40,20,25,50,200

398

12

Osian Lewis

Llanerchymedd

10,10,5,27,15,100,0,20,60,150

397

13

Owen Bracegirdle

Llanrug

20,10,5,30,15,60,20,25,60,150

395

14

Gruffydd Roberts

Amlwch

10,10,5,33,15,60,20,25,60,150

388

15

Daniel Roberts

Amlwch

18,10,10,47,15,60,0,25,50,150

385

16

Leigh Griffiths

Llanerchymedd

16,10,0,42,25,40,20,25,50,150

378

 

 

 

 

 

 

 

17 Jordan Thomas Llanerchymedd 14,0,20,12,0,60,20,0,50,200 376
  Dylan Pell Amlwch 20,10,10,16,10,100,0,10,50,150 376

18

Rikki Jones Beach Hotel 14,10,0,27,25,100,20,25,50,100 371
19 Dyfan Davies Amlwch 16,10,15,4,10,140,0,15,60,100 370
  Ricky Jones Amlwch 12,10,0,43,20,40,20,15,60,150 370
20 Charlie Whitney Cemaes 20,10,40,42,10,20,0,15,50,150 357
21 Daniel Lewis Deiniolen 18,0,5,42,10,40,20,20,50,150 355
22 Danny Griffith Llanrug 18,0,5,23,10,40,20,20,60,150 346
23 Rhys Williams Amlwch 12,10,5,23,25,20,20,20,60,150 345
24 Ryan Roberts Llanerchymedd 18,10,10,36,5,60,20,20,60,100 339
  Steven Williams Amlwch 16,10,10,13,20,80,20,20,50,100 339
25 Rhys Williams Denbigh 18,10,0,16,25,80,20,20,60,150 337
26 Daniel Lindsay Amlwch 10,0,5,12,0,100,0,15,40,150 332
27 Gareth Williams Penmaenmawr 16,10,10,46,25,20.20,25,40,100 324
28 Bobby Hennessy Llanerchymedd 12,10,0,18,15,40,0,25,50,150 320
29 Seimon Jones Cemaes 4,10,5,12,0,20,0,25,40,200 316
30 Dylan Jones Deiniolen 8,10,15,27,15,20,0,20,50,150 315
31 Steffan Jones Deiniolen 16,10,0,32,0,60,20,15,60,100 313
32 Jason Griffith Amlwch 20,10,0,12,5,60,0,15,40,150 312
33 Daniel Lowies Beach Hotel 14,0,5,41,20,60,0,20,50,100 310
34 Shaun Daniel Cemaes 20,10,10,13,10,20,0,20,50,150 303
35 Gareth Barrett Amlwch 0,10,15,16,10,60,20,20,50,100 301
36 Rhys Parry Deiniolen 8,10,5,8,15,40,0,10,50,150 296
  Ryan Jones Amlwch 12,10,5,19,0,20,0,20,60,150 296
37 Osian Worth Deiniolen 18,10,10,36,15,40,0,25,40,100 294
38 Daniel Edwards Cemaes 20,0,5,21,10,20,0,5,60,150 291
39 Sam Lawrence Deganwy 14,10,10,16,5,60,0,25,50,100 290
40 Jamie Hughes Llanerchymedd 16,10,30,17,0,40,20,15,40,100 288
41 Llion Jones Llanberis 14,10,10,8,10,40,0,20,20,150 282
42 Guy Brookes Beach Hotel 18,10,0,8,25,0,0,10,50,150 281
43 Bradley Potter Cemaes 4,0,0,12,0,60,0,20,30,150 276
44 Gwion Jones Deiniolen 12,10,10,17,0,40,20,15,50,100 274
  Tomos Parry Llanberis 8,10,15,31,20,40,20,20,60,50 274
45 Daniel Lewis Deiniolen 18,10,0,4,5,60,0,25,50,100 272
46 Patrick Thomas Amlwch 18,0,20,4,10,60,0,15,40,100 267
  Gethin Wakeham Llanberis 16,0,5,21,5,80,20,20,50,50 267
47 Lewis Gardner Amlwch 14,0,10,12,10,60,0,20,40,100 266
  Ben Jones Llanfair PG 18,0,5,23,5,20,0,25,20,150 266
48 Iwan Jones Deiniolen 20,0,5,12,0,20,0,5,50,150 262
  Sam Taylor Cemaes 12,10,0,30,5,40,0,25,40,100 262
49 Tomos Parry Deiniolen 10,0,25,16,15,40,20,25,60,50 261
50 Dafydd Owens Cemaes 12,10,0,12,5,60,0,10,50,100 259
51 Dewi Thomas Amlwch 20,10,10,17,0,60,0,20,20,100 257
52 Rhys Jones Amlwch 16,10,10,25,25,40,0,20,60,50 256
53 Liam Jones Llanerchymedd 8,10,5,39,25,40,0,15,60,50 253
54 Cai Owen Deiniolen 20,10,10,32,15,20,20,15,60,50 252
  Gwyn Jones Llanberis 6,0,0,21,10,40,0,15,60,100 252
55 Liam Martin Amlwch 18,10,5,8,25,20,0,15,50,100 251
56 Aron Griffith Deiniolen 12,10,10,12,10,20,0,15,60,100 249
  Paul Richardson Llanerchymedd 12,0,0,12,5,20,0,20,30,150 249
57 Liam Roberts Llanerchymedd 18,10,5,0,5,40,0,20,50,100 248
58 Dafydd Roberts Llanerchymedd 10,10,0,17,0,80,0,20,60,50 247
  Adam Evans Amlwch 16,10,15,21,15,0,20,10,40,100 247
  Mathew Roberts Llanberis 12,0,5,20,5,80,0,15,60,50 247
59 Chris Cooper Llanerchymedd 10,10,5,21,0,80,0,20,50,50 246
60 Kevin Griffiths Amlwch 8,10,5,27,10,60,0,15,60,50 245
61 Matthew Jones Llanerchymedd 8,10,5,27,10,60,0,15,60,50 245
  Gareth Williams Llanerchymedd 12,10,0,8,0,40,0,15,60,100 245
62 Albert Bedlow Llanberis 10,0,0,8,10,60,20,15,20,100 243
63 Sam Brookes Beach Hotel 6,10,0,4,25,40,0,15,40,100 240
64 Kieran Dobson Amlwch 20,10,5,17,15,60,20,0,40,50 237
65 Aled Hughes Llanberis 8,0,0,13,5,40,0,20,50,100 236
  Nathan Davenport Denbigh 12,10,5,19,25,20,20,25,50,50 236
66 Mathew Parry Newborough 6,0,0,12,20,40,0,15,40,100 233
67 Gethyn Evans Llanerchymedd 14,0,5,12,15,20,0,5,60,100 231
68 Marc Hughes Amlwch 12,10,20,8,0,60,0,0,20,100 230
  Martin Williams Llanberis 12,0,5,0,0,20,0,15,20,150 230
69 Connor Burford Llanerchymedd 16,10,0,13,0,0,0,10,30,150 229
70 Mathew Jones Llanrug 14,10,15,12,0,20,0,15,40,100 226
71 Ian Owen Beach Hotel 10,10,0,20,5,0,0,10,30,150 225
72 Keiran Foley Cemaes 12,10,5,20,5,0,0,0,20,150 222
73 Josh Carter Beach Hotel 14,10,0,17,15,40,20,15,40,50 221
74 Lee Roberts Deiniolen 8,10,5,12,15,40,20,10,50,50 220
75 Sion Jones Bethel 10,0,0,8,0,40,0,10,50,100 217
76 Gethin Gerrard Llanrug 14,0,0,8,15,20,0,5,50,100 212
77 Rhys Thomas Llanerchymedd 18,10,5,8,0,60,0,10,50,50 211
78 Richard Roberts Llanerchymedd 18,10,5,0,5,20,0,10,40,100 208
79 Jordan Thomas Llanerchymedd 16,0,15,16,0,20,0,10,30,100 207
80 Iwan McGrath Llanfair PG 10,10,0,16,10,60,20,20,60,0 206
81 Jonathan Burns Cemaes 12,10,0,17,0,20,0,15,30,100 204
82 Byron Lloyd Llanberis 14,0,0,28,5,40,0,25,40,50 202
83 Dylan Lewis Llanerchymedd 10,10,10,17,5,40,0,5,50,50 197
  Stephen Parry Amlwch 6,10,0,21,10,20,20,20,40,50 197
84 Steven Griffiths Cemaes 12,0,0,12,5,20,0,15,30,100 194
  Sion Em Llanrug 2,0,0,12,0,0,0,20,60,100 194
85 Tom Griffiths Cemaes 6,10,20,12,0,40,20,15,20,50 193
  Lenny Whitney Cemaes 16,10,0,17,5,20,20,15,40,50 193
86 Kaylem Gardner Amlwch 4,0,0,8,10,20,0,20,30,100 192
87 Adam Parry Penmaenmawr 8,10,10,8,0,20,0,15,20,100 191
88 James Jones Amlwch 4,0,0,8,5,100,0,10,10,50 187
  Liam Gallagher Amlwch 18,10,0,4,5,20,20,10,50,50 187
89 Callum Owen Amlwch 4,10,0,8,20,20,0,20,50,50 182
90 Declan Jones Llanrug 14,10,5,26,0,20,0,5,50,50 180
91 Dylan Evans Llanfair PG 14,10,5,21,5,0,0,10,60,50 175
92 Rhydian Williams Deiniolen 10,0,0,0,5,60,0,5,40,50 170
  Tyrone Lloyd Deiniolen 6,0,5,4,0,20,0,25,60,50 170
93 Dane Tindall Penmaenmawr 10,10,10,20,10,20,20,10,60,0 170
94 Rob Hession Denbigh 16,10,0,34,15,0,20,20,60,0 169
95 Adam Dorricott Penmaenmawr 10,10,5,17,5,20,0,10,40,50 167
96 Daniel Denbigh 12,10,0,4,25,40,0,20,50,0 161
97 Chris Hughes Cemaes 18,0,5,12,0,20,0,15,40,50 160
98 Emrys Parry Amlwch 10,0,0,4,5,40,0,10,40,50 159
  George Flanagan Penmaenmawr 4,0,0,30,0,20,0,15,40,50 159
99 Ioan Llanberis 8,0,10,13,0,40,0,15,20,50 155
100 Paul Jones Amlwch 12,0,15,12,0,20,0,15,30,50 154
  Chris Smith Beach Hotel 4,0,0,0,15,20,0,15,10,100 154
101 Robert Hughes Newborough 12,0,0,8,0,40,0,0,40,50 150
  Gethin Green Llanrug 18,10,5,12,10,0,20,25,50,0 150
102 Dion Owen Llanfair PG 16,10,5,27,5,20,0,15,50,0 148
103 Geraint Williams Newborough 14,10,0,16,0,40,0,5,60,0 145
104 Victoria Smith Beach Hotel 6,0,0,8,15,20,0,15,30,50 144
  Mathew Williams Llanfair PG 16,10,10,8,10,20,20,0,50,0 144
105 Ben Eynon Amlwch 10,0,5,12,0,20,0,5,40,50 142
106 Gerallt Bracegirdle Llanrug 18,10,10,13,0,0,20,15,50,0 136
107 Tom Kelly Cemaes 10,10,5,4,0,20,20,15,50,0 134
108 Liam Griffiths Amlwch 8,10,5,17,15,0,0,5,30,50 130
109 Karl Williams Llanfair PG 4,0,0,4,0,20,0,0,10,100 138
110 Alex Lynes Llanrug 8,0,5,17,0,40,0,5,60,0 135
111 Richard Hughes Newborough 6,0,5,12,5,20,0,0,30,50 128
  Osian Gadsby Amlwch 4,10,0,4,5,20,0,5,30,50 128
112 Cai Hughes Llanerchymedd 10,10,5,17,0,20,0,15,50,0 127
113

Sara Ankers

Beach Hotel

6,10,0,8,20,20,0,20,40,0

124

114 Gwion Jones Llanberis 20,0,5,17,10,0,0,10,20,50 114
115 Daniel Williams Penmaenmawr 12,0,5,4,10,0,80,0,0,0 111
116 Lois Regan Deiniolen 8,0,0,17,0,40,0,5,40,0 110
117 Lee Williams Amlwch 18,10,10,26,0,0,0,10,30,0 104
118 Scott Clarke Llanfair PG 12,10,0,4,5,20,10,0,50,0 101
119 Dylan Williams Newborough 10,10,0,15,15,20,0,10,20,0 100
120 Taran Roberts Penmaenmawr 10,10,0,13,5,0,20,10,30,0 98
121 Kieran............ Deiniolen 8,0,0,16,0,0,0,10,10,50 94
122 Robert Henderson Cemaes 4,0,5,0,0,0,0,0,30,50 89
123 Dafydd E. Jones Llanrug 14,0,0,4,10,20,0,10,30,0 88
124 Caleb Haines Cemaes 12,0,10,4,5,20,0,5,20,0 76
  Anna Smith Beach Hotel 8,0,10,8,0,40,0,10,10,0 76
125 Kirsty Rowlands Amlwch 6,0,5,4,0,0,0,15,40,0 70
126 Bleddyn Hughes Penmaenmawr 14,10,5,16,5,0,0,5,10,0 65
127 Connah O'Neill Cemaes 6,0,5,17,0,20,0,5,10,0 63
128 Shane Roberts Deiniolen 2,0,0,4,0,20,0,5,30,0 61
129 Gareth Cooke

Amlwch

12,0,0,8,0,0,0,15,10,0

45

 

 

 

 

 

 

 

 

 

www.snookerheaven.com